|
|
Match scorecards: 2015/16 season (archive)
Division: 1 - Croydon Shield |
West Wickham A vs. CCF A, 22 October 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Snape, Ian L | 220905G | 206 | 1 | Brocklesby, Stephen P | 266635C | 173 | 0 |
2 | W | Prizant, Michael | 117484J | 193 | 1 | Darville, Matt | 202040D | 169 | 0 |
3 | B | Briggs, John Nicholas | 107270F | 187 | 1 | Edwards, Nicholas L | 110130E | 164 | 0 |
4 | W | Newman, Joel KM | 103819K | 183 | 1 | Braithwaite, Paul | 267054K | 62 | 0 |
4 | 0 |
CCF A vs. Streatham A, 9 December 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Rizvi, Nasir | 142907D | 195 | 0 | Haldane, Robin W | 111878L | 190 | 1 |
2 | W | Brocklesby, Stephen P | 266635C | 173 | 0.5 | French, Angus J | 110914F | 185 | 0.5 |
3 | B | Darville, Matt | 202040D | 169 | 1 | Titorenko, Kostyantyn | 295485A | 164 | 0 |
4 | W | Gliddon, Daniel J | 187818K | 129 | 1 | Tillett, Richard | 144171B | 132 | 0 |
2.5 | 1.5 |
West Wickham A vs. Streatham A, 25 February 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 206 | 1 | Haldane, Robin W | 111878L | 190 | 0 |
2 | B | Prizant, Michael | 117484J | 193 | 0.5 | French, Angus J | 110914F | 185 | 0.5 |
3 | W | Briggs, John Nicholas | 107270F | 187 | 0.5 | Bennett, John M | 144091D | 182 | 0.5 |
4 | B | Newman, Joel KM | 103819K | 183 | 1d | (default) | 000000A | - | 0d |
3 | 1 |
Streatham A vs. CCF A, 29 March 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Haldane, Robin W | 111878L | 190 | 1 | Brocklesby, Stephen P | 266635C | 173 | 0 |
2 | B | Bennett, John M | 144091D | 182 | 1 | Darville, Matt | 202040D | 169 | 0 |
3 | W | Smith, Martin G | 171658L | 167 | 0 | Jackson, Paul G | 162291C | 165 | 1 |
4 | B | Reed, Karim S | 302283D | 170Jan | 1 | Edwards, Nicholas L | 110130E | 164 | 0 |
3 | 1 |
CCF A vs. West Wickham A, 20 April 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kalaiyalahan, Akshaya | 280020C | 196 | 0 | Snape, Ian L | 220905G | 206 | 1 |
2 | B | Rizvi, Nasir | 142907D | 195 | 0 | Duggan, John E | 261816D | 195 | 1 |
3 | W | Brocklesby, Stephen P | 266635C | 173 | 0.5 | Prizant, Michael | 117484J | 193 | 0.5 |
4 | B | Edwards, Nicholas L | 110130E | 164 | 0 | Briggs, John Nicholas | 107270F | 187 | 1 |
0.5 | 3.5 |
Streatham A vs. West Wickham A, 3 May 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Haldane, Robin W | 111878L | 190 | 0 | Snape, Ian L | 220905G | 206 | 1 |
2 | B | Bennett, John M | 144091D | 182 | 0.5 | Duggan, John E | 261816D | 195 | 0.5 |
3 | W | French, Angus J | 110914F | 185 | 0.5 | Prizant, Michael | 117484J | 193 | 0.5 |
4 | B | Smith, Martin G | 171658L | 167 | 0 | Briggs, John Nicholas | 107270F | 187 | 1 |
1 | 3 |
Division: 2 - Martin Cath Trophy |
Wallington A vs. CCF B, 21 October 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Collard, Armell E | 256009E | 165 | 0.5 | Darville, Matt | 202040D | 169 | 0.5 |
2 | B | Daniells, Mark W | 144111F | 161 | 1 | Edwards, Nicholas L | 110130E | 164 | 0 |
3 | W | Ashworth, Stephen | 255550F | 147 | 1 | Allan, Brian N | 122627H | 140 | 0 |
4 | B | Wallis, Graham | 287971C | 142 | 0.5 | Pratley, Ian | 247265L | 127 | 0.5 |
3 | 1 |
CCF B vs. Castles, 28 October 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 164 | 1 | Young, Daniel J | 281202C | 168 | 0 |
2 | B | Darville, Matt | 202040D | 169 | 1 | Chung, Jon-Man | 277040E | 134 | 0 |
3 | W | Odunaiya, Victor | 227786E | 168 | 1 | Eaw, Ryan | 276123D | 126 | 0 |
4 | B | Metcalfe, Charles (Charlie) P | 295477B | 94 | 0 | Sivakumar, Aranan | 293503L | 125 | 1 |
3 | 1 |
Streatham B vs. West Wickham B, 3 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 185 | 0 | Newman, Joel KM | 103819K | 183 | 1 |
2 | W | Attianese, Aniello | 292262K | 159 | 0 | Ponting, Andrew | 117274J | 172 | 1 |
3 | B | Varley, David A | 162198B | 145 | 1 | Cousins, Stephen P | 108957C | 127 | 0 |
4 | W | Dimiti, Jose | 282495E | 111 | 1d | (default) | 000000A | - | 0d |
2 | 1 |
West Wickham B's grade total (642.67) exceeded the limit for the Division (625). One point has been deducted from West Wickham B's game score total. |
Castles vs. Streatham B, 11 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Cooper, Neill | 234560C | 171 | 1 | French, Angus J | 110914F | 185 | 0 |
2 | W | Young, Daniel J | 281202C | 168 | 0 | Smith, Martin G | 171658L | 167 | 1 |
3 | B | Chung, Jon-Man | 277040E | 134 | 0.5 | Tillett, Richard | 144171B | 132 | 0.5 |
4 | W | Sivakumar, Aranan | 293503L | 125 | 0 | Romeril, Alan P | 287912J | 143Est | 1 |
1.5 | 2.5 |
West Wickham B vs. CCF B, 19 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | (default) | 000000A | - | 0d | (walkover) | 000000B | - | 1d |
2 | ? | (default) | 000000A | - | 0d | (walkover) | 000000B | - | 1d |
3 | ? | (default) | 000000A | - | 0d | (walkover) | 000000B | - | 1d |
4 | ? | (default) | 000000A | - | 0d | (walkover) | 000000B | - | 1d |
0 | 4 |
Crystal Palace B vs. Castles, 23 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 182 | 0 | Cooper, Neill | 234560C | 171 | 1 |
2 | B | Ranga, Jude | 288290F | 150Est | 1 | Young, Daniel J | 281202C | 168 | 0 |
3 | W | Jordan, Mark A | 113938B | 138 | 1 | Chung, Jon-Man | 277040E | 134 | 0 |
4 | B | Bernard, Chris PJ | 182369D | 134 | 0 | Bibby, Martin | 277484H | 117 | 1 |
2 | 2 |
Crystal Palace B vs. CCF B, 30 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bennett, John M | 144091D | 182 | 1 | Brocklesby, Stephen P | 266635C | 173 | 0 |
2 | W | Fields, Francis E | 170206D | 158 | 0 | Edwards, Nicholas L | 110130E | 164 | 1 |
3 | B | Ranga, Jude | 288290F | 150Est | 0 | Darville, Matt | 202040D | 169 | 1 |
4 | W | Bernard, Chris PJ | 182369D | 134 | 1 | Braithwaite, Paul | 267054K | 62 | 0 |
2 | 2 |
West Wickham B vs. Wallington A, 10 December 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Ponting, Andrew | 117274J | 172 | 1 | Ashworth, Stephen | 255550F | 147 | 0 |
2 | W | Lewin, John H | 114342G | 161 | 1 | Coleman, Derek A | 108596H | 123 | 0 |
3 | B | Cousins, Stephen P | 108957C | 127 | 1 | Hurst, Geoffrey D | 172371G | 123 | 0 |
4 | W | Roberts, Stephen | 288496D | 56 | 0 | Warry, Stephen | 143014C | 112Jan | 1 |
3 | 1 |
Crystal Palace B vs. Streatham B, 14 December 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bennett, John M | 144091D | 182 | 0.5 | French, Angus J | 110914F | 185 | 0.5 |
2 | W | Ranga, Jude | 288290F | 150Est | 0 | Smith, Martin G | 171658L | 167 | 1 |
3 | B | Fields, Francis E | 170206D | 158 | 1 | Varley, David A | 162198B | 145 | 0 |
4 | W | Bernard, Chris PJ | 182369D | 134 | 1 | Morgan, Harry J | 295934D | 90 | 0 |
2.5 | 1.5 |
South Norwood A vs. Wallington A, 21 January 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Cath, H Martin | 108110L | 159 | 0 | Collard, Armell E | 256009E | 165 | 1 |
2 | W | Reddin, Roy JD | 117729B | 159 | 0.5 | Daniells, Mark W | 144111F | 161 | 0.5 |
3 | B | Lea, Simon D | 242719K | 140 | 1 | Ashworth, Stephen | 255550F | 147 | 0 |
4 | W | Selvarattinam, Gengadharan | 118693A | 108 | 0.5 | Wallis, Graham | 287971C | 142 | 0.5 |
2 | 2 |
Wallington A vs. Crystal Palace B, 27 January 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Collard, Armell E | 256009E | 165 | 0 | Bennett, John M | 144091D | 182 | 1 |
2 | B | Daniells, Mark W | 144111F | 161 | 0 | Fields, Francis E | 170206D | 158 | 1 |
3 | W | Wallis, Graham | 287971C | 142 | 0.5 | McKenna, John R | 115319F | 142 | 0.5 |
4 | B | Warry, Stephen | 143014C | 112Jan | 0.5 | Bernard, Chris PJ | 182369D | 134 | 0.5 |
1 | 3 |
Castles vs. Lewisham, 27 January 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Anbukumar, Hajane | 273313E | 177 | 0 | Kolomvas, Dimitrios | 292992C | 171 | 1 |
2 | W | Young, Daniel J | 281202C | 168 | 0.5 | Allen, John P | 132496C | 171 | 0.5 |
3 | B | Chung, Jon-Man | 277040E | 134 | 1 | Wigbout, Rod | 224189E | 159 | 0 |
4 | W | Nayak, Aurideep | 283983A | 105 | 0.5 | Kizilay, H Gokhan | 286531C | 118 | 0.5 |
2 | 2 |
Streatham B vs. Lewisham, 9 February 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 185 | 0.5 | Robertson, Mark M | 118060F | 199 | 0.5 |
2 | W | Hladik, Pavel | 296984B | 185 | 1 | Stewart, Martin | 162339E | 151 | 0 |
3 | B | Varley, David A | 162198B | 145 | 0.5 | Helsby, David C | 112479B | 148 | 0.5 |
4 | W | Morgan, Harry J | 295934D | 90 | 0 | Kizilay, H Gokhan | 286531C | 118 | 1 |
2 | 2 |
Wallington A vs. Castles, 10 February 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Ashworth, Stephen | 255550F | 147 | 0.5 | Cooper, Neill | 234560C | 171 | 0.5 |
2 | B | Wallis, Graham | 287971C | 142 | 0 | Young, Daniel J | 281202C | 168 | 1 |
3 | W | Warry, Stephen | 143014C | 112Jan | 0.5 | Chung, Jon-Man | 277040E | 134 | 0.5 |
4 | B | Sim, Andrew D | 151516A | 90 | 0 | Gu, Kevin | 296496L | 108 | 1 |
1 | 3 |
West Wickham B vs. Crystal Palace B, 18 February 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Newman, Joel KM | 103819K | 183 | 0.5 | Bennett, John M | 144091D | 182 | 0.5 |
2 | W | Ponting, Andrew | 117274J | 172 | 1 | Fields, Francis E | 170206D | 158 | 0 |
3 | B | Mourant, Malcolm P | 115916B | 124 | 0 | McKenna, John R | 115319F | 142 | 1 |
4 | W | Cousins, Stephen P | 108957C | 127 | 1 | Bernard, Chris PJ | 182369D | 134 | 0 |
2.5 | 1.5 |
Castles vs. West Wickham B, 24 February 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Anbukumar, Hajane | 273313E | 177 | 0.5 | Newman, Joel KM | 103819K | 183 | 0.5 |
2 | W | Young, Daniel J | 281202C | 168 | 0.5 | Ponting, Andrew | 117274J | 172 | 0.5 |
3 | B | Chung, Jon-Man | 277040E | 134 | 0 | Mourant, Malcolm P | 115916B | 124 | 1 |
4 | W | Khare, Shivank | 298948H | 56Est | 0 | Cousins, Stephen P | 108957C | 127 | 1 |
1 | 3 |
South Norwood A vs. Crystal Palace B, 10 March 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oozeerally, Tariq | 211345E | 194 | 0 | Bennett, John M | 144091D | 182 | 1 |
2 | B | Cath, H Martin | 108110L | 159 | 1 | Fields, Francis E | 170206D | 158 | 0 |
3 | W | Lea, Simon D | 242719K | 140 | 1 | McKenna, John R | 115319F | 142 | 0 |
4 | B | Wood, Stephen | 162293G | 130 | 0 | Bernard, Chris PJ | 182369D | 134 | 1 |
2 | 2 |
CCF B vs. Streatham B, 23 March 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Edwards, Nicholas L | 110130E | 164 | 0 | Smith, Martin G | 171658L | 167 | 1 |
2 | W | Odunaiya, Victor | 227786E | 168 | 0.5 | Varley, David A | 162198B | 145 | 0.5 |
3 | B | Darville, Matt | 202040D | 169 | 1 | Tillett, Richard | 144171B | 132 | 0 |
4 | W | Widmer, Curtis KW | 302210K | 102Jan | 0 | Ritchie, Paul | 291530D | 123 | 1 |
1.5 | 2.5 |
Castles vs. South Norwood A, 23 March 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Young, Daniel J | 281202C | 168 | 1d | Reddin, Roy JD | 117729B | 159 | 0d |
2 | W | Cooper, Neill | 234560C | 171 | 0.5 | Cath, H Martin | 108110L | 159 | 0.5 |
3 | B | Knott, Philip R | 256567F | 155 | 1 | Lea, Simon D | 242719K | 140 | 0 |
4 | W | Bibby, Martin | 277484H | 117 | 1 | Miles, Barry S | 163954H | 117 | 0 |
3.5 | 0.5 |
CCF B vs. South Norwood A, 6 April 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Darville, Matt | 202040D | 169 | 0 | Oozeerally, Tariq | 211345E | 194 | 1 |
2 | B | Edwards, Nicholas L | 110130E | 164 | 1 | Reddin, Roy JD | 117729B | 159 | 0 |
3 | W | Odunaiya, Victor | 227786E | 168 | 1 | Cath, H Martin | 108110L | 159 | 0 |
4 | B | Widmer, Curtis KW | 302210K | 102Jan | 0 | Selvarattinam, Gengadharan | 118693A | 108 | 1 |
2 | 2 |
Lewisham vs. West Wickham B, 13 April 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
2 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
3 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | 0 |
Streatham B vs. South Norwood A, 19 April 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Hladik, Pavel | 296984B | 185 | 0 | Oozeerally, Tariq | 211345E | 194 | 1 |
2 | W | French, Angus J | 110914F | 185 | 0 | Reddin, Roy JD | 117729B | 159 | 1 |
3 | B | Patel, Jagdip | 305039H | 145Est | 0.5 | Cath, H Martin | 108110L | 159 | 0.5 |
4 | W | Morgan, Harry J | 295934D | 90 | 0.5 | Selvarattinam, Gengadharan | 118693A | 108 | 0.5 |
1 | 3 |
Lewisham vs. Wallington A, 27 April 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kolomvas, Dimitrios | 292992C | 171 | 0.5 | Collard, Armell E | 256009E | 165 | 0.5 |
2 | B | Stewart, Martin | 162339E | 151 | 0.5 | Wallis, Graham | 287971C | 142 | 0.5 |
3 | W | Brown, Chris M | 107420K | 143Jan | 1 | Polanyk, John | 133895L | 141 | 0 |
4 | B | Hamilton, David | 298824A | 129 | 0 | Hurst, Geoffrey D | 172371G | 123 | 1 |
2 | 2 |
South Norwood A vs. West Wickham B, 28 April 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 194 | 1 | Newman, Joel KM | 103819K | 183 | 0 |
2 | W | Reddin, Roy JD | 117729B | 159 | 0.5 | Ponting, Andrew | 117274J | 172 | 0.5 |
3 | B | Lea, Simon D | 242719K | 140 | 0.5 | Cousins, Stephen P | 108957C | 127 | 0.5 |
4 | W | Wood, Stephen | 162293G | 130 | 1 | Kelsey, Geoff M | 127433J | 104 | 0 |
3 | 1 |
Streatham B vs. Wallington A, 10 May 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 185 | 1 | Phillips, Owen S | 173125H | 170 | 0 |
2 | B | Titorenko, Kostyantyn | 295485A | 164 | 0 | Wallis, Graham | 287971C | 142 | 1 |
3 | W | Varley, David A | 162198B | 145 | 1 | Coleman, Derek A | 108596H | 123 | 0 |
4 | B | Ritchie, Paul | 291530D | 123 | 1 | Warry, Stephen | 143014C | 112Jan | 0 |
3 | 1 |
Lewisham vs. South Norwood A, 11 May 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Robertson, Mark M | 118060F | 199 | 1 | Oozeerally, Tariq | 211345E | 194 | 0 |
2 | W | Craig, Andrew D | 148214C | 153 | 0.5 | Reddin, Roy JD | 117729B | 159 | 0.5 |
3 | B | Hamilton, David | 298824A | 129 | 0 | Cath, H Martin | 108110L | 159 | 1 |
4 | W | Blake-Akpom, Daniel | 299566K | 100Est | 1 | Miles, Barry S | 163954H | 117 | 0 |
2.5 | 0.5 |
South Norwood A's grade total (629) exceeded the limit for the Division (625). One point has been deducted from South Norwood A's game score total. |
CCF B vs. Lewisham, 18 May 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Edwards, Nicholas L | 110130E | 164 | 0 | Kolomvas, Dimitrios | 292992C | 171 | 1 |
2 | W | Darville, Matt | 202040D | 169 | 1 | Winterburn, Roger JA | 126932L | 153 | 0 |
3 | B | Ifalore, Michael | 288093D | 133 | 0 | Stewart, Martin | 162339E | 151 | 1 |
4 | W | Gliddon, Daniel J | 187818K | 129 | 0.5 | Brown, Chris M | 107420K | 143Jan | 0.5 |
1.5 | 2.5 |
Lewisham vs. Crystal Palace B, 25 May 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Robertson, Mark M | 118060F | 199 | 0.5 | Bennett, John M | 144091D | 182 | 0.5 |
2 | W | Kolomvas, Dimitrios | 292992C | 171 | 1 | McKenna, John R | 115319F | 142 | 0 |
3 | B | Gonzaga, Ramil | 290924J | 152 | 1 | Bernard, Chris PJ | 182369D | 134 | 0 |
4 | W | Blake-Akpom, Daniel | 299566K | 100Est | 0.5 | Smith, David J | 305211E | 100Est | 0.5 |
3 | 1 |
Division: 3 - Dave Luckin Trophy |
Wallington B vs. Wallington C, 30 September 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Johnson, Stephen G | 151606B | 105 | 1 | Zhao, Haolin | 283583G | 136 | 0 |
2 | W | Davies, Robert | 289162B | 106 | 1 | Chong, Oscar | 300470D | 110Est | 0 |
3 | B | McGing, James | 115289A | 108 | 0 | Yu, X Henry | 293985L | 119 | 1 |
4 | W | (default) | 000000A | - | 0d | Yu, X Gregory | 298483A | 80Est | 1d |
2 | 2 |
South Norwood B vs. CCF C, 8 October 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 140 | 0 | Darville, Matt | 202040D | 169 | 1 |
2 | W | Miles, Barry S | 163954H | 117 | 1 | Ifalore, Michael | 288093D | 133 | 0 |
3 | B | Howes, David J | 145125L | 112 | 1 | Davis, Richard | 265079E | 131 | 0 |
4 | W | Collins, Michael E | 185397B | 76 | 1 | Braithwaite, Paul | 267054K | 62 | 0 |
3 | 1 |
CCF C vs. King's College London, 14 October 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Warner, Dominic WJ | 227804C | 137 | 0 | Sangha, Manpreet | 273578H | 163 | 1 |
2 | W | Gliddon, Daniel J | 187818K | 129 | 0.5 | Braune, Alex | 302547A | 125Est | 0.5 |
3 | B | Pratley, Ian | 247265L | 127 | 1 | Ainsworth, George | 300737G | 141Jan | 0 |
4 | W | Selby, Keith | 118678E | 103 | 0.5 | Pang, Raymond | 291062H | 120Est | 0.5 |
2 | 2 |
West Wickham C vs. Wallington B, 22 October 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Davey, Adrian | 252051F | 131 | 0 | Coleman, Derek A | 108596H | 123 | 1 |
2 | B | Cousins, Stephen P | 108957C | 127 | 0 | Davies, Robert | 289162B | 106 | 1 |
3 | W | Foreman, Anthony | 288498H | 116 | 0.5 | Keyzor, Melissa | 292626L | 87 | 0.5 |
4 | B | Walden, Howard | 225559F | 110 | 1 | Sim, Andrew D | 151516A | 90 | 0 |
1.5 | 2.5 |
Wallington C vs. CCF C, 4 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Zhao, Haolin | 283583G | 136 | 0 | Odunaiya, Victor | 227786E | 168 | 1 |
2 | B | Yu, X Henry | 293985L | 119 | 0 | Ifalore, Michael | 288093D | 133 | 1 |
3 | W | Chong, Oscar | 300470D | 110Est | 1 | Davis, Richard | 265079E | 131 | 0 |
4 | B | Thukaram, Jijjith | 301749H | 73Jan | 1 | Braithwaite, Paul | 267054K | 62 | 0 |
2 | 2 |
King's College London vs. Crystal Palace C, 11 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Sangha, Manpreet | 273578H | 163 | 1 | McKenna, John R | 115319F | 142 | 0 |
2 | W | Ainsworth, George | 300737G | 141Jan | 1 | Bernard, Chris PJ | 182369D | 134 | 0 |
3 | B | Pang, Raymond | 291062H | 120Est | 1 | Moss, David PG | 233398D | 121 | 0 |
4 | W | Grassby, Oliver | 304025C | 65Est | 1 | Dale, H Martin | 122637L | 99 | 0 |
4 | 0 |
Wallington C vs. King's College London, 25 November 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Wallis, Graham | 287971C | 142 | 0 | Sangha, Manpreet | 273578H | 163 | 1 |
2 | B | Yu, X Henry | 293985L | 119 | 0.5 | Ainsworth, George | 300737G | 141Jan | 0.5 |
3 | W | Chong, Oscar | 300470D | 110Est | 0 | Datsev, Toma | 302793E | 110Est | 1 |
4 | B | Thukaram, Jijjith | 301749H | 73Jan | 0 | Pang, Raymond | 291062H | 120Est | 1 |
0.5 | 3.5 |
CCF C vs. Lewisham B, 9 December 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Warner, Dominic WJ | 227804C | 137 | 0 | Winterburn, Roger JA | 126932L | 153 | 1 |
2 | W | Ifalore, Michael | 288093D | 133 | 1 | Alvares, Owen | 151432F | 135Est | 0 |
3 | B | Gliddon, Daniel J | 187818K | 129 | 1d | Woolley, MP | 132920A | 93Est | 0d |
4 | W | Braithwaite, Paul | 267054K | 62 | 0.5 | Bennett, Delroy | 184594K | 93 | 0.5 |
2.5 | 1.5 |
Crystal Palace C vs. CCF C, 18 January 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Ranga, Jude | 288290F | 150Est | 1 | Odunaiya, Victor | 227786E | 168 | 0 |
2 | W | Bernard, Chris PJ | 182369D | 134 | 0 | Ifalore, Michael | 288093D | 133 | 1 |
3 | B | Moss, David PG | 233398D | 121 | 0 | Davis, Richard | 265079E | 131 | 1 |
4 | W | Wagstaff, Robert F | 101474C | 62 | 0 | Braithwaite, Paul | 267054K | 62 | 1 |
1 | 3 |
Wallington C vs. West Wickham C, 20 January 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Wallis, Graham | 287971C | 142 | 1 | Cousins, Stephen P | 108957C | 127 | 0 |
2 | W | Yu, X Henry | 293985L | 119 | 0 | Mourant, Malcolm P | 115916B | 124 | 1 |
3 | B | Chong, Oscar | 300470D | 110Est | 0 | Foreman, Anthony | 288498H | 116 | 1 |
4 | W | Yu, X Gregory | 298483A | 80Est | 0 | Walden, Howard | 225559F | 110 | 1 |
1 | 3 |
Lewisham B vs. West Wickham C, 27 January 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Helsby, David C | 112479B | 148 | 1 | Griffiths, Jon M | 111727A | 155 | 0 |
2 | W | Hamilton, David | 298824A | 129 | 0.5 | Vigus, David | 175170A | 113 | 0.5 |
3 | B | Brown, David Edward | 304460K | 110Est | 1 | Walden, Howard | 225559F | 110 | 0 |
4 | W | Woolley, MP | 132920A | 93Est | 1 | Barnett, Anthony | 106273G | 45 | 0 |
3.5 | 0.5 |
West Wickham C vs. Crystal Palace C, 4 February 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Griffiths, Jon M | 111727A | 155 | 0.5 | McKenna, John R | 115319F | 142 | 0.5 |
2 | B | Davey, Adrian | 252051F | 131 | 0.5 | Bernard, Chris PJ | 182369D | 134 | 0.5 |
3 | W | Walden, Howard | 225559F | 110 | 0.5 | Morse, Gordon E | 115851L | 127 | 0.5 |
4 | B | Spencer, Mike Peter | 265083G | 98 | 1 | Wagstaff, Robert F | 101474C | 62 | 0 |
2.5 | 1.5 |
South Norwood B vs. West Wickham C, 11 February 2016 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 140 | 0.5 | Davey, Adrian | 252051F | 131 | 0.5 |
